Unpublished annual government survey data: Under one quarter of BC parents say school
system is preparing students for future jobs, under one third say
students prepared for post-secondary
2026,May – BC government 2024 Student Learning Survey results – parent version
The parent survey results are not published but were provided upon request.

Provincial 2023/2024 Parent SLS Results
| Survey Question | Total Count | Yes | Prior Yr Diff (pp) | No | Prior Yr Diff (pp) |
|---|---|---|---|---|---|
| Curriculum | |||||
| P10 - Is your child encouraged to plan their learning based on personal goals? | 8,024 | 54.5% | 2.9 | 16.9% | -1.5 |
| P11 - Does your child have the opportunity to work together on projects with their classmates? | 8,014 | 90.8% | 0.1 | 2.4% | 0.0 |
| P12 - Is your child?s schoolwork connected with their personal interests? | 8,012 | 49.9% | -0.3 | 31.0% | 0.3 |
| P13 - Is your child taught to take ownership or control of their learning (for example, choosing their own homework assignments, marking their own work, and making decisions about what they want to study)? | 7,998 | 39.4% | -0.4 | 33.0% | 0.7 |
| P14 - Are you satisfied with the efforts at your child’s school to teach students about Indigenous peoples in Canada? | 7,993 | 75.5% | 0.7 | 9.5% | 0.0 |
| P15 - At your child’s school, are students being taught about local First Nations? | 8,002 | 85.6% | 1.8 | 2.4% | -0.4 |
| P16 - Is your child learning about how human activity affects our environment (for example, the health of different plants and animals, climate change)? | 8,013 | 74.6% | -2.0 | 5.3% | 0.0 |
| P17 - Is your child helped to understand how they can improve their learning? | 7,629 | 62.0% | -0.7 | 18.2% | 0.3 |
| P18 - Is your child being helped to understand important ideas that are critical for understanding (e.g., scientific laws, big ideas)? | 7,616 | 61.9% | 0.0 | 12.6% | 0.4 |
| P19 - Is your child learning to become more creative (for example, creating things on-the-spot without preparation, reusing things for entirely new purposes, unstructured exploration)? | 7,618 | 53.3% | -0.3 | 18.3% | -0.1 |
| P20 - Is your child learning to become a critical thinker (for example, analyzing, making connections, asking questions, challenging assumptions)? | 7,617 | 68.8% | -1.1 | 14.9% | 1.1 |
| P21 - Is your child learning basic age-appropriate reasoning skills such as pattern recognition, rational argument, skepticism, critique, persuasion, deduction, inference? | 7,601 | 65.3% | -0.4 | 12.9% | 1.1 |
| P22 - Is your child learning basic life skills such as budgeting, independent living, skills for financial planning and taxes? | 7,617 | 28.1% | 2.1 | 49.8% | -1.0 |
| P23 - Is your child learning emotional self-regulation (how to express emotion, and deal with emotional problems through self-regulation, empathy, and compassion)? | 7,636 | 59.6% | -0.9 | 19.6% | 0.2 |
| P26 - Is your child learning basic social skills such as inter-personal communication and teamwork? | 7,380 | 82.4% | -0.2 | 8.6% | 0.6 |
| P29 - Is your child learning to understand and support human rights and human diversity (for example, differences in culture, gender, physical or mental ability)? | 7,380 | 77.1% | -1.2 | 7.1% | 0.7 |
| P35 - Is your child given opportunities to provide input into what they learn and how they learn (for example, suggesting topics that interest them and choosing their own projects)? | 7,295 | 47.3% | 0.8 | 22.3% | 0.1 |
| P36 - At school, does your child participate in activities outside of class hours (for example: clubs, dance, sports teams, music)? | 7,307 | 67.2% | 1.0 | 31.9% | -1.3 |
| P37 - At school, does your child have opportunities to participate in any Indigenous celebrations or activities? | 7,292 | 58.9% | 1.7 | 10.5% | -1.2 |
| P38 - At school, does your child participate in any ongoing Indigenous programs or activities? | 7,304 | 24.6% | 0.9 | 47.1% | -1.6 |
| Future Preparation | |||||
| P31 - Do you think the BC education system is preparing students for transition to post-secondary? | 7,321 | 31.4% | -0.5 | 44.2% | 2.5 |
| P32 - Do you think the BC education system is preparing students for transitions to the work-force after graduation? | 7,311 | 24.4% | -1.1 | 45.3% | 2.0 |
| Interpersonal Skills | |||||
| P28 - Is your child learning how to solve problems in peaceful ways? | 7,389 | 69.1% | -1.6 | 9.1% | 0.4 |
| P30 - Is your child respectful of people who are different from them? | 7,418 | 96.7% | -0.9 | 1.3% | 0.5 |
| School Environment | |||||
| P27 - Is your child given opportunities to make a difference in their community (for example, by volunteering with local organizations)? | 7,386 | 40.3% | 1.4 | 37.4% | -1.0 |
| P33 - Do you see diverse sexual orientations and gender identities represented in your child’s school? | 7,271 | 61.7% | 0.2 | 10.9% | -0.5 |
| P34 - Does your child’s school provide clear expectations for student behaviour? | 7,316 | 77.8% | -1.2 | 13.0% | 0.6 |
| P39 - At school, is your child able to get extra academic help when needed? | 7,196 | 62.8% | -0.9 | 17.5% | 1.1 |
| P41 - Does your child’s school have an anti-bullying strategy or program in place? | 7,194 | 49.2% | -1.6 | 11.5% | 0.0 |
| P43 - Do you feel welcome at your child’s school? | 7,191 | 84.7% | 0.0 | 9.6% | -0.1 |
| P44 - Do you have an adult at your child’s school that you can talk to when you need to? | 7,181 | 79.7% | -1.7 | 12.8% | 1.1 |
| P45 - As a parent/guardian, are you involved in decisions at the school that affect your child? | 7,166 | 52.3% | 0.4 | 40.4% | -0.5 |
| P46 - As a parent/guardian, do you believe that you should have a shared role in your child?s learning? | 7,156 | 91.9% | 0.1 | 3.8% | -0.2 |
| Wellbeing | |||||
| P24 - Is your child learning how to care for their mental health (anxiety or stress management, conflict management, or relationships skills)? | 7,402 | 47.8% | 0.3 | 25.9% | -0.7 |
| P25 - Is your child learning how to care for their physical health (for example, getting access to healthy food, adequate exercise and sleep)? | 7,406 | 72.1% | 0.1 | 14.2% | 0.2 |
| P40 - Does school make your child feel stressed or anxious? | 7,196 | 42.9% | -0.2 | 53.6% | -0.2 |
| P42 - Does your child get daily exercise at school? | 7,197 | 69.5% | -1.3 | 22.0% | 0.3 |
Note: This table provides an overview of Parent Student Learning
Survey responses categorized by year. Parents can respond yes, no, and
don’t know. Demographic and open-ended questions are excluded. Readers
can refer to the questionnaires
for further detail.
